<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of the Definition – Part 2 of 3</title>
	<atom:link href="http://www.theceogame.com/2009/09/importance-definition-part2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theceogame.com/2009/09/importance-definition-part2/</link>
	<description>Online Serious Business Game</description>
	<lastBuildDate>Fri, 03 Dec 2010 02:15:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lilikindsli</title>
		<link>http://www.theceogame.com/2009/09/importance-definition-part2/comment-page-1/#comment-474</link>
		<dc:creator>lilikindsli</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theceogame.com/?p=345#comment-474</guid>
		<description> I want to say - thank you for this!</description>
		<content:encoded><![CDATA[<p>I want to say &#8211; thank you for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of the Definition – Part 3 of 3 &#124; The CEO Game</title>
		<link>http://www.theceogame.com/2009/09/importance-definition-part2/comment-page-1/#comment-414</link>
		<dc:creator>The Importance of the Definition – Part 3 of 3 &#124; The CEO Game</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theceogame.com/?p=345#comment-414</guid>
		<description>[...] Recent Comments Gm Chief Says Company Will Make Money , Repay Loans (Ap) « is This … on 5 Ways To Improve Your Work Productivity5 Ways To Improve Your Work Productivity &#124; The CEO Game on The CEO Game &#8211; a Serious GameThe CEO Game - Teaser &#124; The CEO Game on The CEO Game &#8211; a Serious GameSerious Games For a Serious Army &#124; The CEO Game on The CEO Game &#8211; a Serious GameAssaf Arie @ TheCEOgame on The Importance of the Definition – Part 2 of 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments Gm Chief Says Company Will Make Money , Repay Loans (Ap) « is This … on 5 Ways To Improve Your Work Productivity5 Ways To Improve Your Work Productivity | The CEO Game on The CEO Game &#8211; a Serious GameThe CEO Game &#8211; Teaser | The CEO Game on The CEO Game &#8211; a Serious GameSerious Games For a Serious Army | The CEO Game on The CEO Game &#8211; a Serious GameAssaf Arie @ TheCEOgame on The Importance of the Definition – Part 2 of 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf Arie @ TheCEOgame</title>
		<link>http://www.theceogame.com/2009/09/importance-definition-part2/comment-page-1/#comment-405</link>
		<dc:creator>Assaf Arie @ TheCEOgame</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theceogame.com/?p=345#comment-405</guid>
		<description>Hello Daniel,
The question of &quot;when to buy?&quot; is indeed very important, but it is also very individual - it depends on the risk you are willing to take, and the only one who could answer that is you.
lets say, for example, i evaluated a company for a 110$, and it`s trading now for 100$, i need to decide if this upside is good enough for the risk i am taking and also to compare it to similar companys in the market. if its good anough - i`ll buy today, if not - i`ll wait for the price to drop in order to buy (if the price will not drop - i will not buy the stock).
hope i answered your question, and like i said - it take lifetime to master the investing techniques</description>
		<content:encoded><![CDATA[<p>Hello Daniel,<br />
The question of &#8220;when to buy?&#8221; is indeed very important, but it is also very individual &#8211; it depends on the risk you are willing to take, and the only one who could answer that is you.<br />
lets say, for example, i evaluated a company for a 110$, and it`s trading now for 100$, i need to decide if this upside is good enough for the risk i am taking and also to compare it to similar companys in the market. if its good anough &#8211; i`ll buy today, if not &#8211; i`ll wait for the price to drop in order to buy (if the price will not drop &#8211; i will not buy the stock).<br />
hope i answered your question, and like i said &#8211; it take lifetime to master the investing techniques</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel d.</title>
		<link>http://www.theceogame.com/2009/09/importance-definition-part2/comment-page-1/#comment-402</link>
		<dc:creator>daniel d.</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theceogame.com/?p=345#comment-402</guid>
		<description>good piese, i think you left out the question of when are you buying? that&#039;s a good question also..</description>
		<content:encoded><![CDATA[<p>good piese, i think you left out the question of when are you buying? that&#8217;s a good question also..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

